<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Videoagency blog &#187; Comscore</title>
	<atom:link href="http://blog.videoagency.tv/tag/comscore/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.videoagency.tv</link>
	<description>The world&#039;s local studio</description>
	<lastBuildDate>Sun, 04 Jul 2010 11:58:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>13 Billion Videos on YouTube for 135.7 Million Viewers</title>
		<link>http://blog.videoagency.tv/breaking-news/13-billion-videos-on-youtube-for-135-7-million-viewers/</link>
		<comments>http://blog.videoagency.tv/breaking-news/13-billion-videos-on-youtube-for-135-7-million-viewers/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 17:32:14 +0000</pubDate>
		<dc:creator>Videoagency</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Internet video]]></category>
		<category><![CDATA[Video News]]></category>
		<category><![CDATA[google universal]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Comscore]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[ReelSEO]]></category>
		<category><![CDATA[reelseo.com]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[thomas owadenko]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[videoagency]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.videoagency.tv/?p=222</guid>
		<description><![CDATA[Reelseo  have published some key facts about video in the US for April 2010. According to a report by comScore  "a whopping 178 million Americans (83.5% of the Internet using population) watched some video online". Check our their blog post here for more facts and figures.]]></description>
			<content:encoded><![CDATA[<p><a title="www.reelseo.com" href="http://www.reelseo.com/" target="_blank">Reelseo</a> have published some <a href="http://www.reelseo.com/13-billion-videos-april/">key facts</a> about video in the US for April 2010. According to a report by <a title="www.comscore.com/" href="http://www.comscore.com/" target="_blank">comScore</a> &#8220;<em>a whopping 178 million Americans  (<strong>83.5% of the Internet using  population</strong>) watched some video online</em>&#8220;. Check our their blog post <a title="www.reelseo.com" href="http://www.reelseo.com/13-billion-videos-april/" target="_blank">here</a> for more facts and figures.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.videoagency.tv/breaking-news/13-billion-videos-on-youtube-for-135-7-million-viewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>37% growth in UK online video viewing</title>
		<link>http://blog.videoagency.tv/uncategorized/37-growth-in-uk-online-video-viewing/</link>
		<comments>http://blog.videoagency.tv/uncategorized/37-growth-in-uk-online-video-viewing/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 16:54:12 +0000</pubDate>
		<dc:creator>Videoagency</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Internet video]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video News]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[Comscore]]></category>
		<category><![CDATA[google sites]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videoagency]]></category>
		<category><![CDATA[videoviews]]></category>

		<guid isPermaLink="false">http://blog.videoagency.tv/?p=151</guid>
		<description><![CDATA[According to ComScore, Inc there was a 37% growth in UK online video viewing in February 2010 versus the previous year.]]></description>
			<content:encoded><![CDATA[<p><a title="www.comscore.com/" href="http://comscore.com/" target="_blank">ComScore, Inc</a>. a leader in measuring the digital world, released data that 5.5 billion videos were viewed online in the U.K. in February 2010 (+37 percent versus the previous year!)</p>
<p>In February 2010, 2.5 billion videos  were viewed on the Google sites making it the leading online video viewing property in the U.K.  BBC Sites ranked second with  140 million videos viewed on its sites.</p>
<p>Check out further details below and on their <a title="comscore.com" href="http://comscore.com/Press_Events/Press_Releases/2010/4/U.K._Online_Video_Viewing_Up_37_Percent_During_Past_Year" target="_blank">website</a></p>
<p><a title="comscore.com" href="http://comscore.com/Press_Events/Press_Releases/2010/4/U.K._Online_Video_Viewing_Up_37_Percent_During_Past_Year" target="_blank"></a><a href="http://comscore.com/Press_Events/Press_Releases/2010/4/U.K._Online_Video_Viewing_Up_37_Percent_During_Past_Year"><img class="alignleft size-full wp-image-154" title="ComScore - Top UK online video content properties by video viewed (09 v 10)" src="http://blog.videoagency.tv/wp-content/uploads/2010/04/ComScore-Top-UK-online-video-content-properties-by-video-viewed-09-v-10.png" alt="" width="533" height="374" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.videoagency.tv/uncategorized/37-growth-in-uk-online-video-viewing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time spent watching online videos has jumped almost 40%</title>
		<link>http://blog.videoagency.tv/video-news/time-spent-watching-online-videos-has-jumped-almost-40/</link>
		<comments>http://blog.videoagency.tv/video-news/time-spent-watching-online-videos-has-jumped-almost-40/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 09:20:47 +0000</pubDate>
		<dc:creator>Flavio Garcea</dc:creator>
				<category><![CDATA[Internet video]]></category>
		<category><![CDATA[Video News]]></category>
		<category><![CDATA[Comscore]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet users]]></category>
		<category><![CDATA[internet videos]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[videoagency]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[VSEO]]></category>

		<guid isPermaLink="false">http://blog.videoagency.tv/video-news/time-spent-watching-online-videos-has-jumped-almost-40/</guid>
		<description><![CDATA[Its quite incredible to see in figures how much time we actually spend watching video content online. Following recent research by comScore we can see that more and more video content is being consumed online. Although the article speaks specifically about US internet users, we can assume that a similar surge will have been experienced [...]]]></description>
			<content:encoded><![CDATA[<p>Its quite incredible to see in figures how much time we actually spend watching video content online. Following recent <a href="http://www.comscore.com/press/release.asp?press=2660" title="comscore article">research</a> by comScore we can see that more and more video content is being consumed online. Although the article speaks specifically about US internet users, we can assume that a similar surge will have been experienced in Europe and other continents as well. It would be interesting to see formal figures for video consumption in Europe too, however.</p>
<p>According to ComScore, American viewers watched 34% more videos in November 2008 compared to last year. Google remains the leader here with its various sites  (Google Video, YouTube, etc.) attracting 98 million online video viewers, which is approximately two out of every three Internet users who watched video during November!!!</p>
<p>Other exciting figures from ComScore for November 2008:</p>
<ul>
<li>77 percent of all US internet users watched online videos.</li>
<li>The average online video viewer watched 273 minutes of video.</li>
<li>97 million viewers watched 5.1 billion videos on YouTube.com (52.3 videos per viewer).</li>
<li>52.5 million viewers watched 371 million videos on MySpace.com (7.1 videos per viewer).</li>
<li>The duration of the average online video was 3.1 minutes.</li>
<li>The duration of the average online video viewed at Hulu was 11.9 minutes, higher than any other video property in the top ten.</li>
</ul>
<p>See the full article <a href="http://www.comscore.com/press/release.asp?press=2660" title="comScore article">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.videoagency.tv/video-news/time-spent-watching-online-videos-has-jumped-almost-40/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Universal Search: comScore declares that marketers must quickly adapt and create videos and images that are relevant to their target customers</title>
		<link>http://blog.videoagency.tv/video-news/universal-search-comscore-declares-that-marketers-must-quickly-adapt-and-create-videos-and-images-that-are-relevant-to-their-target-customers/</link>
		<comments>http://blog.videoagency.tv/video-news/universal-search-comscore-declares-that-marketers-must-quickly-adapt-and-create-videos-and-images-that-are-relevant-to-their-target-customers/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 15:15:00 +0000</pubDate>
		<dc:creator>Videoagency</dc:creator>
				<category><![CDATA[Internet video]]></category>
		<category><![CDATA[VSEO]]></category>
		<category><![CDATA[Video News]]></category>
		<category><![CDATA[google universal]]></category>
		<category><![CDATA[Comscore]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[google searches]]></category>
		<category><![CDATA[marketer]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[search engine strategies]]></category>
		<category><![CDATA[SES]]></category>
		<category><![CDATA[target customers]]></category>
		<category><![CDATA[videoagency]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://blog.videoagency.tv/video-news/universal-search-comscore-declares-that-marketers-must-quickly-adapt-and-create-videos-and-images-that-are-relevant-to-their-target-customers/</guid>
		<description><![CDATA[In NYC the SES (Search Engine Strategies) exhibit was all about Google Universal!
comScore announced the first stats around Universal Search.
&#8220;during one week in January 2008. During this period we observed over 220 million Google searches containing a universal result, out of 1.2 billion searches overall:

17% of the queries had a universal result
16% of total Google [...]]]></description>
			<content:encoded><![CDATA[<p>In NYC the SES (<a href="http://www.searchenginestrategies.com/newyork/" title="Search Engine Strategies" target="_blank">Search Engine Strategies</a>) exhibit was all about Google Universal!</p>
<p>comScore announced the <a href="http://www.comscore.com/blog/2008/03/universal_search_a_first_look.html" title="stats about Universal Search" target="_blank">first stats</a> around Universal Search.</p>
<p>&#8220;during one week in January 2008. During this period we observed over 220 million Google searches containing a universal result, out of 1.2 billion searches overall:</p>
<ol>
<li>17% of the queries had a universal result</li>
<li>16% of total Google clicks were sourced from a page where a universal result was present</li>
<li>14% of paid clicks were sourced from result pages where a universal result was present&#8221;</li>
</ol>
<p><img src="http://i28.tinypic.com/2mxrck0.png" alt="Comscore stats" height="347" width="491" /></p>
<p>comScore also declared:<br />
&#8220;This is not an insignificant number and shows that universal / mash-up / blended search results are clearly now in play. It will be interesting to track how this grows (or not) over time.&#8221;<br />
&#8220;the shift from 17% total universal search results to 14% paid clicks is a vital stat. In other research situations, a move of 3 percentile points is hardly worth mentioning. In the world of search – where decimal points of change move tens of millions in commerce – it’s a big deal. It means that the presence of a universal results yield fewer clicks and will create more competition among search marketers&#8221;</p>
<p><strong>AND SOMETHING BIG FOR US:</strong></p>
<p><strong>&#8220;It will be incumbent upon the marketers to quickly adapt and create videos and images that are relevant to the consumer and make them available to the search engines&#8221;</strong></p>
<p>So if you’re marketer and you’re around just give us a call…We can definitely help you! <img src='http://blog.videoagency.tv/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.videoagency.tv/video-news/universal-search-comscore-declares-that-marketers-must-quickly-adapt-and-create-videos-and-images-that-are-relevant-to-their-target-customers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>And the winner in growth is&#8230; Blip.tv</title>
		<link>http://blog.videoagency.tv/video-news/and-the-winner-in-growth-is-bliptv/</link>
		<comments>http://blog.videoagency.tv/video-news/and-the-winner-in-growth-is-bliptv/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 18:54:53 +0000</pubDate>
		<dc:creator>Videoagency</dc:creator>
				<category><![CDATA[Video News]]></category>
		<category><![CDATA[beet.tv]]></category>
		<category><![CDATA[blip tv]]></category>
		<category><![CDATA[Blip.tv]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Comscore]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[mike hudack]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[VSEO]]></category>

		<guid isPermaLink="false">http://blog.videoagency.tv/2008/02/05/and-the-winner-in-growth-is-bliptv/</guid>
		<description><![CDATA[With a whopping growth of +125%, Blip.tv has just been ranked as the fastest growing video sharing site by Comscore. An incredible achievement&#8230;
For those of you who have not used Blip.tv yet, it is a video sharing site which focuses on video blogs and podcasts.
Why I love Blip.tv? A simple and intuitive interface makes video [...]]]></description>
			<content:encoded><![CDATA[<p>With a whopping growth of +125%, <a href="http://www.blip.tv/" title="Blip.tv" target="_blank">Blip.tv</a> has just been ranked as the fastest growing video sharing site by Comscore. An incredible achievement&#8230;</p>
<p>For those of you who have not used Blip.tv yet, it is a video sharing site which focuses on video blogs and podcasts.</p>
<p>Why I love Blip.tv? A simple and intuitive interface makes video uploads a breeze. Furthermore, with the possibility to cross-post your videos on various blogs, as well as associate tags to them, Blip.tv helps you take advantage of some of the nifty video SEO tricks out there today&#8230;</p>
<p>You can see their platform in action on <a href="http://www.beet.tv/2008/02/bliptv-tops-wor.html" title="Beet.tv" target="_blank">Beet.tv</a> and <a href="http://www.rocketboom.com/vlog/rb_08_feb_01" title="Rocketboom" target="_blank">Rocketboom</a>.</p>
<p>My congratulations to <a href="http://http://www.blip.tv/about/mike/" title="Mike Hudack" target="_blank">Mike Hudack</a> (CEO) and his team for their achievements!! Perhaps we could meet some day for an interview? <img src='http://blog.videoagency.tv/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.videoagency.tv/video-news/and-the-winner-in-growth-is-bliptv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
