<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Videoagency blog &#187; Video News</title>
	<atom:link href="http://blog.videoagency.tv/category/video-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.videoagency.tv</link>
	<description>The world&#039;s local studio</description>
	<lastBuildDate>Sun, 04 Jul 2010 11:58:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VIDEOAGENCY shoot with LIZZY JAGGER &amp; ASH STYMEST for ELEVEN PARIS</title>
		<link>http://blog.videoagency.tv/filmmakers/videoagency-shoot-with-lizzy-jagger-ash-stymest-for-eleven-paris/</link>
		<comments>http://blog.videoagency.tv/filmmakers/videoagency-shoot-with-lizzy-jagger-ash-stymest-for-eleven-paris/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 23:01:02 +0000</pubDate>
		<dc:creator>Videoagency</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Filmmakers]]></category>
		<category><![CDATA[Internet video]]></category>
		<category><![CDATA[Video News]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[ash stymest]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[eleven Paris]]></category>
		<category><![CDATA[elizabeth jagger]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[lizzy jagger]]></category>
		<category><![CDATA[mick jagger]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshoot]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videoagency]]></category>

		<guid isPermaLink="false">http://blog.videoagency.tv/?p=271</guid>
		<description><![CDATA[PARIS, France: ELIZABETH JAGGER (daughter of rock legend Mick Jagger) &#038; ASH STYMEST (world renouned model) pose for photographs at the ELEVEN PARIS photoshoot.
VIDEOAGENCY were invited to catch the event on film for an exclusive "making of" video.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="309" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=12940332&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="550" height="309" src="http://vimeo.com/moogaloop.swf?clip_id=12940332&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>PARIS, France: <a title="Elizabeth Jagger" href="http://en.wikipedia.org/wiki/Elizabeth_Jagger" target="_blank">ELIZABETH JAGGER</a> (daughter of rock legend Mick Jagger)  &amp; <a title="Ash Stymest" href="http://www.facebook.com/pages/Ash-Stymest/24070948897" target="_blank">ASH STYMEST</a> (world renouned model) pose for photographs at the  <a title="www.elevenparis.com" href="http://www.elevenparis.com/" target="_blank">ELEVEN PARIS</a> photoshoot.</p>
<p><a title="www.videoagency.tv" href="http://www.videoagency.tv/" target="_blank">VIDEOAGENCY</a> were invited to catch the event on film for an exclusive  &#8220;making of&#8221; video. Check out our video <a title="Lizzy Jagger &amp; Ash Stymest " href="http://vimeo.com/12940332" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.videoagency.tv/filmmakers/videoagency-shoot-with-lizzy-jagger-ash-stymest-for-eleven-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEOAGENCY enter the job market with Jobintree</title>
		<link>http://blog.videoagency.tv/filmmakers/videoagency-enter-the-job-market-with-jobintree/</link>
		<comments>http://blog.videoagency.tv/filmmakers/videoagency-enter-the-job-market-with-jobintree/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:48:17 +0000</pubDate>
		<dc:creator>Videoagency</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Filmmakers]]></category>
		<category><![CDATA[Internet video]]></category>
		<category><![CDATA[Local Search News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Video News]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[filmmaker]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[jobintree]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[personel]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[vacancies]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[videoagency]]></category>

		<guid isPermaLink="false">http://blog.videoagency.tv/?p=258</guid>
		<description><![CDATA[Videoagency  are happy to announce their entrance into the online job market following their recent video production for online recruitment agency Jobintree. The aim of this video was to present the company, the personel, the  atmosphere as well as potential internal job vacancies.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="512" height="288" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=12421671&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=DC002E&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="512" height="288" src="http://vimeo.com/moogaloop.swf?clip_id=12421671&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=DC002E&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a title="www.videoagency.tv" href="http://www.videoagency.tv/" target="_blank">Videoagency</a> are happy to announce their entrance into the online job market following their recent video production for online recruitment agency <a title="www.jobintree.com" href="http://www.jobintree.com/" target="_blank">Jobintree</a>. The aim of this video was to present the company, the personnel, the  atmosphere as well as potential internal job vacancies.</p>
<p>For a glimpse at the video please use the player above or click <a title="Videoagency" href="http://www.jobintree.com/emploi/offre-emploi-ingenieur-commercial-140103-661451.html?showvideo=on" target="_blank">here</a> to view it on the Jobintree site.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.videoagency.tv/filmmakers/videoagency-enter-the-job-market-with-jobintree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the date &#8211; Online Expo at the Porte de Versailles, 9th-10th June 2010.</title>
		<link>http://blog.videoagency.tv/uncategorized/save-the-date-online-expo-at-the-porte-de-versailles-9th-10th-june-2010/</link>
		<comments>http://blog.videoagency.tv/uncategorized/save-the-date-online-expo-at-the-porte-de-versailles-9th-10th-june-2010/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:58:57 +0000</pubDate>
		<dc:creator>Videoagency</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Internet video]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video News]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[e-marketing]]></category>
		<category><![CDATA[film production]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online expo]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[Porte de versailles]]></category>
		<category><![CDATA[trade fair]]></category>
		<category><![CDATA[video distribution]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[videoagency]]></category>

		<guid isPermaLink="false">http://blog.videoagency.tv/?p=231</guid>
		<description><![CDATA[Videoagency will be present at the e-marketing trade fair Online Expo at the Porte de Versailles in Paris, 9th-10th June 2010.

We look forward to seeing you on our booth n° 4C4]]></description>
			<content:encoded><![CDATA[<p><a title="www.videoagency.tv" href="http://www.videoagency.tv/" target="_blank">Videoagency</a> will be present at the e-marketing trade fair <a title="www.online-expo.fr" href="http://www.online-expo.fr/" target="_blank">Online Expo</a> at the Porte de Versailles in Paris, 9th-10th June 2010.</p>
<p>We look forward to seeing you on our booth n° 4C4</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.videoagency.tv/uncategorized/save-the-date-online-expo-at-the-porte-de-versailles-9th-10th-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Billion Videos on YouTube for 135.7 Million Viewers</title>
		<link>http://blog.videoagency.tv/breaking-news/13-billion-videos-on-youtube-for-135-7-million-viewers/</link>
		<comments>http://blog.videoagency.tv/breaking-news/13-billion-videos-on-youtube-for-135-7-million-viewers/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 17:32:14 +0000</pubDate>
		<dc:creator>Videoagency</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Internet video]]></category>
		<category><![CDATA[Video News]]></category>
		<category><![CDATA[google universal]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Comscore]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[ReelSEO]]></category>
		<category><![CDATA[reelseo.com]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[thomas owadenko]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[videoagency]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.videoagency.tv/?p=222</guid>
		<description><![CDATA[Reelseo  have published some key facts about video in the US for April 2010. According to a report by comScore  "a whopping 178 million Americans (83.5% of the Internet using population) watched some video online". Check our their blog post here for more facts and figures.]]></description>
			<content:encoded><![CDATA[<p><a title="www.reelseo.com" href="http://www.reelseo.com/" target="_blank">Reelseo</a> have published some <a href="http://www.reelseo.com/13-billion-videos-april/">key facts</a> about video in the US for April 2010. According to a report by <a title="www.comscore.com/" href="http://www.comscore.com/" target="_blank">comScore</a> &#8220;<em>a whopping 178 million Americans  (<strong>83.5% of the Internet using  population</strong>) watched some video online</em>&#8220;. Check our their blog post <a title="www.reelseo.com" href="http://www.reelseo.com/13-billion-videos-april/" target="_blank">here</a> for more facts and figures.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.videoagency.tv/breaking-news/13-billion-videos-on-youtube-for-135-7-million-viewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emarketer claim video advertising is the fastest-growing format online</title>
		<link>http://blog.videoagency.tv/uncategorized/emarketer-claim-video-advertising-is-the-fastest-growing-format-online/</link>
		<comments>http://blog.videoagency.tv/uncategorized/emarketer-claim-video-advertising-is-the-fastest-growing-format-online/#comments</comments>
		<pubDate>Mon, 03 May 2010 19:21:48 +0000</pubDate>
		<dc:creator>Videoagency</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Internet video]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video Companies]]></category>
		<category><![CDATA[Video News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[brightroll]]></category>
		<category><![CDATA[emarketer]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videoagency]]></category>

		<guid isPermaLink="false">http://blog.videoagency.tv/?p=182</guid>
		<description><![CDATA[According to www.emarketer.com,video advertising is the fastest-growing format online.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.videoagency.tv/wp-content/uploads/2010/05/emarketing.png"><img class="size-full wp-image-183 alignnone" title="www.emarketer.com" src="http://blog.videoagency.tv/wp-content/uploads/2010/05/emarketing.png" alt="" width="332" height="301" /></a></p>
<p>According to <a title="www.emarketer.com" href="http://www.emarketer.com" target="_blank">www.emarketer.com</a>,video  advertising is the fastest-growing format online. They estimate that the  growth of about 40% in 2009 will continue in 2010.</p>
<p>A <a href="http://www.brightroll.com/" target="blank">BrightRoll</a> survey indicates that 94% of agency executives  plan to spend more on online video in Q1 2010 than in the previous year.</p>
<p>So why is online video so popular? As <a title="www.emarketer.com" href="http://www.emarketer.com" target="_blank">emarketer</a> points out, according to the survey, <em>&#8220;more than  one-half of respondents considered video more effective than other forms  of advertising, and 83% claimed they were getting more value for their  video advertising dollars than a year ago&#8221;</em>.</p>
<p>For more information please visit: <a title="www.emarketer.com" href="http://www.emarketer.com/Article.aspx?R=1007669" target="_blank">www.emarketer.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.videoagency.tv/uncategorized/emarketer-claim-video-advertising-is-the-fastest-growing-format-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free ReelSeo webinar on video encoding for the web</title>
		<link>http://blog.videoagency.tv/breaking-news/free-reelseo-webinar-on-video-encoding-for-the-web/</link>
		<comments>http://blog.videoagency.tv/breaking-news/free-reelseo-webinar-on-video-encoding-for-the-web/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:54:23 +0000</pubDate>
		<dc:creator>Videoagency</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Internet video]]></category>
		<category><![CDATA[Video News]]></category>
		<category><![CDATA[bit-rates]]></category>
		<category><![CDATA[codecs]]></category>
		<category><![CDATA[encoding video]]></category>
		<category><![CDATA[larry kless]]></category>
		<category><![CDATA[Mark R Robertson]]></category>
		<category><![CDATA[Online Video Publishing[dot]com]]></category>
		<category><![CDATA[ReelSEO]]></category>
		<category><![CDATA[reelseo.com]]></category>
		<category><![CDATA[Robert Reinhardt]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videoRx.com]]></category>
		<category><![CDATA[Vzaar]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://blog.videoagency.tv/?p=161</guid>
		<description><![CDATA[If encoding a video for the web remains a mystery to you well here is an event you shouldn't miss!  ReelSeo  are organising a free webinar  on 5th May 2010 at 11:00 am Pacific.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reelseo.com/free-webinar-encoding-video/"><img class="size-full wp-image-162 alignnone" title="Reelseo" src="http://blog.videoagency.tv/wp-content/uploads/2010/04/Reelseo.png" alt="" width="251" height="85" /></a></p>
<p>If encoding a video for the web remains a mystery to you well here is an event you shouldn&#8217;t miss!  <a title="ReelSeo" href="http://www.reelseo.com" target="_blank">ReelSeo</a> are organising a <a title="Free Webinar by ReelSeo" href="http://www.reelseo.com/free-webinar-encoding-video/" target="_blank">free webinar</a> on 5th May 2010 at 11:00 am Pacific.</p>
<p>You will learn all about encoding videos for the web and will also have the chance to  ask questions about the various video formats, codecs, bit-rates and  more.</p>
<p>Presenters will include <a title="Robert Reinhardt" href="http://www.reelseo.com/free-webinar-encoding-video/" target="_blank">Robert Reinhardt</a><strong></strong>, creator of videoRx.com, and <a title="Larry Kless" href="http://www.reelseo.com/free-webinar-encoding-video/" target="_blank">Larry Kless</a><strong></strong> (Founder of <a href="http://www.onlinevideopublishing.com/" target="_blank">Online Video Publishing[dot]com</a>). The webinar will be moderated by Mark R Robertson (Founder of ReelSeo) and is sponsored by <a title="vzaar.com" href="http://vzaar.com/?affiliate=reelseo" target="_blank">Vzaar</a> (a video hosting platform).</p>
<p>To register click <a title="Free Webinar by ReelSeo" href="http://www.reelseo.com/free-webinar-encoding-video/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.videoagency.tv/breaking-news/free-reelseo-webinar-on-video-encoding-for-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>37% growth in UK online video viewing</title>
		<link>http://blog.videoagency.tv/uncategorized/37-growth-in-uk-online-video-viewing/</link>
		<comments>http://blog.videoagency.tv/uncategorized/37-growth-in-uk-online-video-viewing/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 16:54:12 +0000</pubDate>
		<dc:creator>Videoagency</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Internet video]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video News]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[Comscore]]></category>
		<category><![CDATA[google sites]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videoagency]]></category>
		<category><![CDATA[videoviews]]></category>

		<guid isPermaLink="false">http://blog.videoagency.tv/?p=151</guid>
		<description><![CDATA[According to ComScore, Inc there was a 37% growth in UK online video viewing in February 2010 versus the previous year.]]></description>
			<content:encoded><![CDATA[<p><a title="www.comscore.com/" href="http://comscore.com/" target="_blank">ComScore, Inc</a>. a leader in measuring the digital world, released data that 5.5 billion videos were viewed online in the U.K. in February 2010 (+37 percent versus the previous year!)</p>
<p>In February 2010, 2.5 billion videos  were viewed on the Google sites making it the leading online video viewing property in the U.K.  BBC Sites ranked second with  140 million videos viewed on its sites.</p>
<p>Check out further details below and on their <a title="comscore.com" href="http://comscore.com/Press_Events/Press_Releases/2010/4/U.K._Online_Video_Viewing_Up_37_Percent_During_Past_Year" target="_blank">website</a></p>
<p><a title="comscore.com" href="http://comscore.com/Press_Events/Press_Releases/2010/4/U.K._Online_Video_Viewing_Up_37_Percent_During_Past_Year" target="_blank"></a><a href="http://comscore.com/Press_Events/Press_Releases/2010/4/U.K._Online_Video_Viewing_Up_37_Percent_During_Past_Year"><img class="alignleft size-full wp-image-154" title="ComScore - Top UK online video content properties by video viewed (09 v 10)" src="http://blog.videoagency.tv/wp-content/uploads/2010/04/ComScore-Top-UK-online-video-content-properties-by-video-viewed-09-v-10.png" alt="" width="533" height="374" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.videoagency.tv/uncategorized/37-growth-in-uk-online-video-viewing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videoagency has been selected as one of the top startup&#8217;s to invest in.</title>
		<link>http://blog.videoagency.tv/breaking-news/videoagency-has-been-selected-as-one-of-the-top-startups-to-invest-in/</link>
		<comments>http://blog.videoagency.tv/breaking-news/videoagency-has-been-selected-as-one-of-the-top-startups-to-invest-in/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 11:52:05 +0000</pubDate>
		<dc:creator>Videoagency</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Internet video]]></category>
		<category><![CDATA[Video News]]></category>
		<category><![CDATA[VideoAgency.tv Update]]></category>
		<category><![CDATA[Challenges Magazine]]></category>
		<category><![CDATA[film production]]></category>
		<category><![CDATA[pixmania]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Steve Rosenblum]]></category>
		<category><![CDATA[thomas owadenko]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[videoagency]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://blog.videoagency.tv/?p=101</guid>
		<description><![CDATA[We're are thrilled to have been selected as one of the top 100 french startup's to invest in by Challenges Magazine.Check out the article here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.videoagency.tv/wp-content/uploads/2010/04/Challenges-Cover.png"><img class="size-full wp-image-103 alignleft" title="Challenges Cover" src="http://blog.videoagency.tv/wp-content/uploads/2010/04/Challenges-Cover.png" alt="" width="195" height="257" /></a>We&#8217;re thrilled to have been selected as one of the top 100 French startup&#8217;s to invest in by <a title="www.challenges.fr" href="http://www.challenges.fr" target="_blank">Challenges Magazine</a>. According to <a title="Steve Rosenblum - Twitter" href="http://twitter.com/steve_rosenblum" target="_blank">Steve Rosenblum</a>, CEO  of <a title="www.pixmania.com" href="http://www.pixmania.com/" target="_blank">Pixmania</a>, the online video market is booming! He states that what makes <a title="www.videoagency.tv" href="http://www.videoagency.tv/" target="_blank">Videoagency</a> unique is that we have managed to industrialise the video production process offering great videos at highly competitive prices.</p>
<p>Check out the article below.</p>
<p><a href="http://blog.videoagency.tv/wp-content/uploads/2010/04/Challenges-Videoagency-Article.png"><img class="size-large wp-image-105 alignleft" title="Challenges - Article about us" src="http://blog.videoagency.tv/wp-content/uploads/2010/04/Challenges-Videoagency-Article-388x1023.png" alt="" width="210" height="553" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.videoagency.tv/breaking-news/videoagency-has-been-selected-as-one-of-the-top-startups-to-invest-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time spent watching online videos has jumped almost 40%</title>
		<link>http://blog.videoagency.tv/video-news/time-spent-watching-online-videos-has-jumped-almost-40/</link>
		<comments>http://blog.videoagency.tv/video-news/time-spent-watching-online-videos-has-jumped-almost-40/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 09:20:47 +0000</pubDate>
		<dc:creator>Flavio Garcea</dc:creator>
				<category><![CDATA[Internet video]]></category>
		<category><![CDATA[Video News]]></category>
		<category><![CDATA[Comscore]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet users]]></category>
		<category><![CDATA[internet videos]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[videoagency]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[VSEO]]></category>

		<guid isPermaLink="false">http://blog.videoagency.tv/video-news/time-spent-watching-online-videos-has-jumped-almost-40/</guid>
		<description><![CDATA[Its quite incredible to see in figures how much time we actually spend watching video content online. Following recent research by comScore we can see that more and more video content is being consumed online. Although the article speaks specifically about US internet users, we can assume that a similar surge will have been experienced [...]]]></description>
			<content:encoded><![CDATA[<p>Its quite incredible to see in figures how much time we actually spend watching video content online. Following recent <a href="http://www.comscore.com/press/release.asp?press=2660" title="comscore article">research</a> by comScore we can see that more and more video content is being consumed online. Although the article speaks specifically about US internet users, we can assume that a similar surge will have been experienced in Europe and other continents as well. It would be interesting to see formal figures for video consumption in Europe too, however.</p>
<p>According to ComScore, American viewers watched 34% more videos in November 2008 compared to last year. Google remains the leader here with its various sites  (Google Video, YouTube, etc.) attracting 98 million online video viewers, which is approximately two out of every three Internet users who watched video during November!!!</p>
<p>Other exciting figures from ComScore for November 2008:</p>
<ul>
<li>77 percent of all US internet users watched online videos.</li>
<li>The average online video viewer watched 273 minutes of video.</li>
<li>97 million viewers watched 5.1 billion videos on YouTube.com (52.3 videos per viewer).</li>
<li>52.5 million viewers watched 371 million videos on MySpace.com (7.1 videos per viewer).</li>
<li>The duration of the average online video was 3.1 minutes.</li>
<li>The duration of the average online video viewed at Hulu was 11.9 minutes, higher than any other video property in the top ten.</li>
</ul>
<p>See the full article <a href="http://www.comscore.com/press/release.asp?press=2660" title="comScore article">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.videoagency.tv/video-news/time-spent-watching-online-videos-has-jumped-almost-40/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The revolution will be streamed</title>
		<link>http://blog.videoagency.tv/video-news/the-revolution-will-be-streamed/</link>
		<comments>http://blog.videoagency.tv/video-news/the-revolution-will-be-streamed/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 13:00:35 +0000</pubDate>
		<dc:creator>Videoagency</dc:creator>
				<category><![CDATA[Internet video]]></category>
		<category><![CDATA[Video News]]></category>
		<category><![CDATA[video panel]]></category>

		<guid isPermaLink="false">http://blog.videoagency.tv/video-news/the-revolution-will-be-streamed/</guid>
		<description><![CDATA[I encourage you to watch this video with great panel if you&#8217;re wondering how video Internet is going to be a big market&#8230;
Great panel: Henrique de Castro, Managing Director, European Sales &#38; Media Solutions, Google: Nancy Cruickshank, Global CEO, VideoJug: Dina Kaplan, COO, Blip.tv: Mike Volpi, CEO, Joost: and Dan Scheinman, General Manager, Cisco Media [...]]]></description>
			<content:encoded><![CDATA[<p>I encourage you to watch this video with great panel if you&#8217;re wondering how video Internet is going to be a big market&#8230;</p>
<p>Great panel: <span>Henrique de Castro, Managing Director, European Sales &amp; Media Solutions, Google: Nancy Cruickshank, Global CEO, VideoJug: Dina Kaplan, COO, Blip.tv: Mike Volpi, CEO, Joost: and Dan Scheinman, General Manager, Cisco Media Solution.<br />
Moderator : Jack Myers, Editor &amp; Publisher, Jack Myers Media Business Report</span></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/i7h4wCvCmes&#038;hl=fr&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/i7h4wCvCmes&#038;hl=fr&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.videoagency.tv/video-news/the-revolution-will-be-streamed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
