<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Videoagency</title>
	<link>http://blog.videoagency.tv</link>
	<description>the world's local studio</description>
	<pubDate>Sat, 10 Jan 2009 21:05:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>VSEO Breaking news from Forrester Research</title>
		<link>http://blog.videoagency.tv/breaking-news/vseo-breaking-news-from-forrester-research/</link>
		<comments>http://blog.videoagency.tv/breaking-news/vseo-breaking-news-from-forrester-research/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 20:58:18 +0000</pubDate>
		<dc:creator>Thomas Owadenko</dc:creator>
		
		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[VSEO]]></category>

		<category><![CDATA[google universal]]></category>

		<category><![CDATA[VSEO Forrester Video search engine google universal bre]]></category>

		<guid isPermaLink="false">http://blog.videoagency.tv/breaking-news/vseo-breaking-news-from-forrester-research/</guid>
		<description><![CDATA[&#8220;50 times better chance of appearing on the first page of results than any given text page in the index with Videos&#8221;
That&#8217;s just what Forrester revealed on their website with an important post. The title could not be more clear: &#8220;The Easiest Way to a First-Page Ranking on Google&#8221; to read full article please click [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;50 times better chance of appearing on the first page of results than any given text page in the index with Videos&#8221;</p>
<p>That&#8217;s just what Forrester revealed on their website with an important post. The title could not be more clear: &#8220;The Easiest Way to a First-Page Ranking on Google&#8221; to read full article please click <a href="http://blogs.forrester.com/marketing/2009/01/the-easiest-way.html" title="VSEO Forrester" onclick="javascript:urchinTracker ('/outbound/article/blogs.forrester.com');">here</a></p>
<p>I consider this announcement as something huge in Online Marketing and every single online marketer should consider to actively produce videos in 2009 or they won&#8217;t do their job. It&#8217;s a no brainer investment&#8230;</p>
<p>To know more about VSEO and profit of this opportunity just send us an email to <a href="mailto:info@videoagency.tv">info@videoagency.tv</a></p>
<p>BTW: Happy new year 2009 in video.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.videoagency.tv/breaking-news/vseo-breaking-news-from-forrester-research/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Time spent watching online videos has jumped almost 40%</title>
		<link>http://blog.videoagency.tv/video-news/time-spent-watching-online-videos-has-jumped-almost-40/</link>
		<comments>http://blog.videoagency.tv/video-news/time-spent-watching-online-videos-has-jumped-almost-40/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 09:20:47 +0000</pubDate>
		<dc:creator>Flavio Garcea</dc:creator>
		
		<category><![CDATA[Internet video]]></category>

		<category><![CDATA[Video News]]></category>

		<category><![CDATA[Comscore]]></category>

		<category><![CDATA[consumption]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[hulu]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[internet users]]></category>

		<category><![CDATA[internet videos]]></category>

		<category><![CDATA[online video]]></category>

		<category><![CDATA[US]]></category>

		<category><![CDATA[video content]]></category>

		<category><![CDATA[videoagency]]></category>

		<guid isPermaLink="false">http://blog.videoagency.tv/video-news/time-spent-watching-online-videos-has-jumped-almost-40/</guid>
		<description><![CDATA[Its quite incredible to see in figures how much time we actually spend watching video content online. Following recent research by comScore we can see that more and more video content is being consumed online. Although the article speaks specifically about US internet users, we can assume that a similar surge will have been experienced [...]]]></description>
			<content:encoded><![CDATA[<p>Its quite incredible to see in figures how much time we actually spend watching video content online. Following recent <a href="http://www.comscore.com/press/release.asp?press=2660" title="comscore article" onclick="javascript:urchinTracker ('/outbound/article/www.comscore.com');">research</a> by comScore we can see that more and more video content is being consumed online. Although the article speaks specifically about US internet users, we can assume that a similar surge will have been experienced in Europe and other continents as well. It would be interesting to see formal figures for video consumption in Europe too, however.</p>
<p>According to ComScore, American viewers watched 34% more videos in November 2008 compared to last year. Google remains the leader here with its various sites  (Google Video, YouTube, etc.) attracting 98 million online video viewers, which is approximately two out of every three Internet users who watched video during November!!!</p>
<p>Other exciting figures from ComScore for November 2008:</p>
<ul>
<li>77 percent of all US internet users watched online videos.</li>
<li>The average online video viewer watched 273 minutes of video.</li>
<li>97 million viewers watched 5.1 billion videos on YouTube.com (52.3 videos per viewer).</li>
<li>52.5 million viewers watched 371 million videos on MySpace.com (7.1 videos per viewer).</li>
<li>The duration of the average online video was 3.1 minutes.</li>
<li>The duration of the average online video viewed at Hulu was 11.9 minutes, higher than any other video property in the top ten.</li>
</ul>
<p>See the full article <a href="http://www.comscore.com/press/release.asp?press=2660" title="comScore article" onclick="javascript:urchinTracker ('/outbound/article/www.comscore.com');">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.videoagency.tv/video-news/time-spent-watching-online-videos-has-jumped-almost-40/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The revolution will be streamed</title>
		<link>http://blog.videoagency.tv/video-news/the-revolution-will-be-streamed/</link>
		<comments>http://blog.videoagency.tv/video-news/the-revolution-will-be-streamed/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 13:00:35 +0000</pubDate>
		<dc:creator>Thomas Owadenko</dc:creator>
		
		<category><![CDATA[Internet video]]></category>

		<category><![CDATA[Video News]]></category>

		<category><![CDATA[video panel]]></category>

		<guid isPermaLink="false">http://blog.videoagency.tv/video-news/the-revolution-will-be-streamed/</guid>
		<description><![CDATA[I encourage you to watch this video with great panel if you&#8217;re wondering how video Internet is going to be a big market&#8230;
Great panel: Henrique de Castro, Managing Director, European Sales &#38; Media Solutions, Google: Nancy Cruickshank, Global CEO, VideoJug: Dina Kaplan, COO, Blip.tv: Mike Volpi, CEO, Joost: and Dan Scheinman, General Manager, Cisco Media [...]]]></description>
			<content:encoded><![CDATA[<p>I encourage you to watch this video with great panel if you&#8217;re wondering how video Internet is going to be a big market&#8230;</p>
<p>Great panel: <span>Henrique de Castro, Managing Director, European Sales &amp; Media Solutions, Google: Nancy Cruickshank, Global CEO, VideoJug: Dina Kaplan, COO, Blip.tv: Mike Volpi, CEO, Joost: and Dan Scheinman, General Manager, Cisco Media Solution.<br />
Moderator : Jack Myers, Editor &amp; Publisher, Jack Myers Media Business Report</span></p>
<p><object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/i7h4wCvCmes&#038;hl=fr&#038;fs=1"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/i7h4wCvCmes&#038;hl=fr&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.videoagency.tv/video-news/the-revolution-will-be-streamed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Make video production a commodity!</title>
		<link>http://blog.videoagency.tv/filmmakers/make-video-production-a-commodity/</link>
		<comments>http://blog.videoagency.tv/filmmakers/make-video-production-a-commodity/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 03:09:39 +0000</pubDate>
		<dc:creator>Thomas Owadenko</dc:creator>
		
		<category><![CDATA[Filmmakers]]></category>

		<category><![CDATA[Internet video]]></category>

		<category><![CDATA[commoditize]]></category>

		<category><![CDATA[corporate video]]></category>

		<category><![CDATA[filmmaker network]]></category>

		<category><![CDATA[freelancers]]></category>

		<category><![CDATA[mantra]]></category>

		<category><![CDATA[motto]]></category>

		<category><![CDATA[online video]]></category>

		<category><![CDATA[video production]]></category>

		<category><![CDATA[videoagency]]></category>

		<category><![CDATA[videoagraphers]]></category>

		<guid isPermaLink="false">http://blog.videoagency.tv/uncategorized/make-video-production-a-commodity/</guid>
		<description><![CDATA[Facts

1. Diffusing videos on the web has become a commodity through platforms like Youtube, Dailymotion, Seesmic, Mogulus (live)&#8230;
2. Demand for Professional videos/content is booming : corporate videos, informative videos, educational videos, PR videos, Marketing videos, Buzz videos&#8230; Every single company will need to produce at least one video for their own website.
3. Producing videos has [...]]]></description>
			<content:encoded><![CDATA[<p>Facts</p>
<p><img src="http://www.ispello.com/images/chain.jpg" alt="chain" align="left" height="139" width="186" /></p>
<p><strong>1. Diffusing videos on the web</strong> <strong>has become a commodity</strong> through platforms like Youtube, Dailymotion, Seesmic, Mogulus (live)&#8230;<br />
<strong>2. Demand for Professional videos/content is booming</strong> : corporate videos, informative videos, educational videos, PR videos, Marketing videos, Buzz videos&#8230; Every single company will need to produce at least one video for their own website.<br />
<strong>3. Producing videos has clearly not yet become a commodity</strong>. THAT IS THE MISSING POINT IN THE ONLINE VIDEO BOOM<br />
<br />
So here&#8217;s the customer pain we&#8217;re trying to figure out even if it&#8217;s not express because not already offered on the market.</p>
<p>Why are Videos still complicated and expensive to produce?</p>
<p>The video production market is over crowded, there&#8217;s no transparency about pricing/quality and, at the end, the costs are really high (Traditional production companies charge you for their inefficiency + margin on a freelance / Agencies charge you for their creativity on top of production companies&#8230;).</p>
<p>Those who need to produce videos need fast and reliable information about hiring the best profiles to produce their content at best cost.</p>
<p>On Youtube, Veoh and all these platforms, how do you find the good ones?</p>
<p>Imagine how great it would be to find a reliable filmmaker to get footage abroad without spending tons of money sending someone over. Imagine how amazing it would be to find the perfect creative guys to produce a viral video ad from their past experience. Imagine you&#8217;re a baker and want to find all the videographers in your area and, more specifically, the ones who create videos for bakeries&#8230;</p>
<p>At Videoagency we are clearly convinced that the video product market needs more transparency to help the online video production market explode in the coming years.</p>
<p>Commoditizing the video production market by creating transparency is our Vision. So that&#8217;s why we&#8217;re creating the biggest filmmaker network in the World with currently 4000+ filmmakers in 80 countries and more than 2000 cities and counting.</p>
<p>We want to become a central point between the ones who need to produce videos and the ones who produce videos.</p>
<p>I would love to get feedback from you about this?</p>
<p>Do not hesitate to post a comment or email thomas@<a href="http://blog.videoagency.tv/tag/videoagency/" class="st_tag internal_tag" rel="rel="tag" " title="Posts tagged with videoagency">videoagency</a>.tv</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.videoagency.tv/filmmakers/make-video-production-a-commodity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Just impressive HD</title>
		<link>http://blog.videoagency.tv/filmmakers/just-impressive-hd/</link>
		<comments>http://blog.videoagency.tv/filmmakers/just-impressive-hd/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 06:43:38 +0000</pubDate>
		<dc:creator>Thomas Owadenko</dc:creator>
		
		<category><![CDATA[Filmmakers]]></category>

		<category><![CDATA[Internet video]]></category>

		<category><![CDATA[Video News]]></category>

		<category><![CDATA[HD video]]></category>

		<category><![CDATA[HDV quality]]></category>

		<category><![CDATA[online video]]></category>

		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://blog.videoagency.tv/uncategorized/just-impressive-hd/</guid>
		<description><![CDATA[hey guys have a look and you will will really understand why quality has a real smart future&#8230;(watch fullscreen and wait a few seconds&#8230;)
You have to go to Vimeo to check it in FULL HD. You won&#8217;t regret.

]]></description>
			<content:encoded><![CDATA[<p>hey guys have a look and you will will really understand why quality has a real smart future&#8230;(watch fullscreen and wait a few seconds&#8230;)</p>
<p>You have to go to Vimeo to check it in FULL HD. You won&#8217;t regret.</p>
<p><embed src="http://vimeo.com/moogaloop_local.swf?ver=19873" type="application/x-shockwave-flash" id="vimeo_clip_1988951" name="vimeo_clip_1988951" bgcolor="#ffffff" quality="high" allowscriptaccess="always" allowfullscreen="true" scalemode="showAll" flashvars="clip_id=1988951&amp;server=vimeo.com&amp;autoplay=0&amp;fullscreen=1&amp;md5=0&amp;show_portrait=0&amp;show_title=0&amp;show_byline=0&amp;context=channel&amp;context_id=778&amp;force_embed=0&amp;multimoog=&amp;color=4C836C" height="288" width="512"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.videoagency.tv/filmmakers/just-impressive-hd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A long time ago&#8230;</title>
		<link>http://blog.videoagency.tv/filmmakers/a-long-time-ago/</link>
		<comments>http://blog.videoagency.tv/filmmakers/a-long-time-ago/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 20:33:13 +0000</pubDate>
		<dc:creator>Thomas Owadenko</dc:creator>
		
		<category><![CDATA[Filmmakers]]></category>

		<guid isPermaLink="false">http://blog.videoagency.tv/filmmakers/a-long-time-ago/</guid>
		<description><![CDATA[Hi it&#8217;s been a while I didn&#8217;t post. But we had good reasons&#8230;We focus on clients and might have good news to announce soon  
In meantime we pursue our goal : Make video production a commodity. I really trust that diffuse is already a commodity but produce is still hard (who ? background ? [...]]]></description>
			<content:encoded><![CDATA[<p>Hi it&#8217;s been a while I didn&#8217;t post. But we had good reasons&#8230;We focus on clients and might have good news to announce soon <img src='http://blog.videoagency.tv/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>In meantime we pursue our goal : Make video production a commodity. I really trust that diffuse is already a commodity but produce is still hard (who ? background ? pricing?)&#8230; So Videoagency will achieve his goal : Make video production a commodity.<br />
Jimmy is now our unique developer but this guy really rocks and he is impressive about maturity and volunteer. Only 22 years old but so determined. Obviously we also rely on free lance we love to work with to boost development.</p>
<p>Flavio is always on top, efficient, productive and positive.</p>
<p>It&#8217;s so powerful to be a small and strong team.</p>
<p>We&#8217;ll soon have 4 000 filmmakers in our filmmaker network in over 1 800 cities worldwide. Impressive ? No, it&#8217;s just a beginning. We are really looking for people with talent and passion everywhere. The ones who show you the world with fresh and creative eyes.</p>
<p>In my next posts I will talk more and more about and to filmmakers.</p>
<p>At Videoagency the real stars at the end are the ones who produce, the ones with a camera&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.videoagency.tv/filmmakers/a-long-time-ago/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interview with Sam Osborne Director of photography (Film &#038; Video). (Spain/UK/Ireland)</title>
		<link>http://blog.videoagency.tv/filmmakers/interview-with-sam-osborne-director-of-photography-film-video-spainukireland/</link>
		<comments>http://blog.videoagency.tv/filmmakers/interview-with-sam-osborne-director-of-photography-film-video-spainukireland/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 08:08:25 +0000</pubDate>
		<dc:creator>Flavio Garcea</dc:creator>
		
		<category><![CDATA[Filmmakers]]></category>

		<category><![CDATA[Interview]]></category>

		<category><![CDATA[director of photography]]></category>

		<category><![CDATA[filmmaker jobs]]></category>

		<category><![CDATA[filmmaker network]]></category>

		<category><![CDATA[sam osborne]]></category>

		<category><![CDATA[videoagency]]></category>

		<guid isPermaLink="false">http://blog.videoagency.tv/filmmakers/interview-with-sam-osborne-director-of-photography-film-video-spainukireland/</guid>
		<description><![CDATA[
Sam Osbornetells us about himself and his career as well as describing his experience as a Videoagency filmmaker.
]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/AcL8OgA" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="300"></embed></p>
<p>Sam Osbornetells us about himself and his career as well as describing his experience as a Videoagency filmmaker.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.videoagency.tv/filmmakers/interview-with-sam-osborne-director-of-photography-film-video-spainukireland/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interview with John Love - CEO of Spotmixer (USA)</title>
		<link>http://blog.videoagency.tv/interview/interview-with-john-love-ceo-of-spotmixer-usa/</link>
		<comments>http://blog.videoagency.tv/interview/interview-with-john-love-ceo-of-spotmixer-usa/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 08:08:01 +0000</pubDate>
		<dc:creator>Flavio Garcea</dc:creator>
		
		<category><![CDATA[Internet video]]></category>

		<category><![CDATA[Interview]]></category>

		<category><![CDATA[Local Search News]]></category>

		<category><![CDATA[filmmaker network]]></category>

		<category><![CDATA[iyp]]></category>

		<category><![CDATA[john love]]></category>

		<category><![CDATA[spotmixer]]></category>

		<category><![CDATA[thomas owadenko]]></category>

		<category><![CDATA[video production]]></category>

		<category><![CDATA[videoagency]]></category>

		<category><![CDATA[yellow pages]]></category>

		<guid isPermaLink="false">http://blog.videoagency.tv/interview/interview-with-john-love-ceo-of-spotmixer-usa/</guid>
		<description><![CDATA[
Interview with John Love, CEO of SpotMixer. He tells us how the idea for SpotMixer (the B2B service they recently launched) wasborn because they noticed that many small businesses were using their consumer service to create internet video ads.
Interview conducted at the EADP Conference in Barcelona, 2008.
]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/AcL+AQA" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="300"></embed></p>
<p>Interview with John Love, CEO of SpotMixer. He tells us how the idea for SpotMixer (the B2B service they recently launched) wasborn because they noticed that many small businesses were using their consumer service to create internet video ads.</p>
<p>Interview conducted at the EADP Conference in Barcelona, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.videoagency.tv/interview/interview-with-john-love-ceo-of-spotmixer-usa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interview with Lionel Smith - TDS Directory Operations (Pty) Ltd. (South Africa)</title>
		<link>http://blog.videoagency.tv/interview/interview-with-lionel-smith-tds-directory-operations-pty-ltd-south-africa/</link>
		<comments>http://blog.videoagency.tv/interview/interview-with-lionel-smith-tds-directory-operations-pty-ltd-south-africa/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 08:07:50 +0000</pubDate>
		<dc:creator>Flavio Garcea</dc:creator>
		
		<category><![CDATA[Internet video]]></category>

		<category><![CDATA[Interview]]></category>

		<category><![CDATA[Local Search News]]></category>

		<category><![CDATA[Barcelona]]></category>

		<category><![CDATA[EADP]]></category>

		<category><![CDATA[filmmaker network]]></category>

		<category><![CDATA[iyp]]></category>

		<category><![CDATA[lionel smith]]></category>

		<category><![CDATA[south africa]]></category>

		<category><![CDATA[spain]]></category>

		<category><![CDATA[tds directory operations]]></category>

		<category><![CDATA[thomas owadenko]]></category>

		<category><![CDATA[video production]]></category>

		<category><![CDATA[videoagency]]></category>

		<category><![CDATA[yellow pages]]></category>

		<guid isPermaLink="false">http://blog.videoagency.tv/interview/interview-with-lionel-smith-tds-directory-operations-pty-ltd-south-africa/</guid>
		<description><![CDATA[
Lionel Smith gives us the key metrics forTDS&#8217;s online directory in South Africa, yellowpages.co.za. He also talks about the impact of Google on local search and their online directory.
Interview conducted at the EADP Conference in Barcelona, 2008.
]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/AcL+KQA" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="300"></embed></p>
<p>Lionel Smith gives us the key metrics forTDS&#8217;s online directory in South Africa, yellowpages.co.za. He also talks about the impact of Google on local search and their online directory.</p>
<p>Interview conducted at the EADP Conference in Barcelona, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.videoagency.tv/interview/interview-with-lionel-smith-tds-directory-operations-pty-ltd-south-africa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interview with Alon Raz - Golden Pages Israel (Israel)</title>
		<link>http://blog.videoagency.tv/interview/interview-with-alon-raz-golden-pages-israel-israel/</link>
		<comments>http://blog.videoagency.tv/interview/interview-with-alon-raz-golden-pages-israel-israel/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 08:07:37 +0000</pubDate>
		<dc:creator>Flavio Garcea</dc:creator>
		
		<category><![CDATA[Internet video]]></category>

		<category><![CDATA[Interview]]></category>

		<category><![CDATA[Local Search News]]></category>

		<category><![CDATA[alon raz]]></category>

		<category><![CDATA[Barcelona]]></category>

		<category><![CDATA[directories]]></category>

		<category><![CDATA[EADP]]></category>

		<category><![CDATA[Filmmakers]]></category>

		<category><![CDATA[golden pages israel]]></category>

		<category><![CDATA[iyp]]></category>

		<category><![CDATA[local search]]></category>

		<category><![CDATA[thomas owadenko]]></category>

		<category><![CDATA[video internet video]]></category>

		<category><![CDATA[videoagency]]></category>

		<category><![CDATA[yellow pages]]></category>

		<guid isPermaLink="false">http://blog.videoagency.tv/interview/interview-with-alon-raz-golden-pages-israel-israel/</guid>
		<description><![CDATA[
Alon Raz gives us key metrics for Golden Pages Israel, a company with a US$90 million turnover. He also gives us an insight into the Israeli market for directories and the need to move customers and revenue from print to online, a common challenge for directories all over the world.
Interview conducted at the EADP Conference [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><embed src="http://blip.tv/play/AcL8fwA" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="300"></embed></p>
<p>Alon Raz gives us key metrics for Golden Pages Israel, a company with a US$90 million turnover. He also gives us an insight into the Israeli market for directories and the need to move customers and revenue from print to online, a common challenge for directories all over the world.</p>
<p>Interview conducted at the EADP Conference in Barcelona, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.videoagency.tv/interview/interview-with-alon-raz-golden-pages-israel-israel/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
